To open an item in Editor, click the pencil button on its card in Library.
Editor opens in a new browser tab. The set of available options depends on the item type you're editing.
Editor consists of the following areas:
Control | Action | Available for |
| Add slides and chapters to your e-Detailer or its brief | e-Detailers and their briefs |
| Add a blank page to your multipage site | Multipage site |
| Use the button to Send test email, run Device simulator, and Compare versions or items | Emails and email fragments |
| Apply the changes you make on one slide/page to the whole item | e-Detailers / e-Detailer briefs / multipage sites |
| Add subject and teaser lines to your items | Emails / email briefs / email fragments |
| Revert the most recent action or change made | All items |
| Reapply the action or change that was previously undone | All items |
| Apply all the changes you made in the item | All items |
| Generate text variants for text-based components | All items |
| Launch the commenting panel | All items |
| Unfold a list of more options available for the given item type | All items |
[2] The elements panel with the following controls:
Control | Action | Available for |
Displays the item slides and subslides for navigation | e-Detailers and their briefs | |
Displays all components available for the item | All item types | |
Displays all blocks available for the item | e-Detailers and their briefs / emails and their briefs / email fragments / landing pages and their briefs / messenger ads / modules | |
Displays all components added to the layout ordered by their placement on the slide layers as a tree | e-Detailers and their briefs / emails and their briefs / email fragments / landing pages and their briefs / multipage sites | |
Displays all placeholders available for the item | Emails and their briefs / email fragments / landing pages and their briefs / messenger ads |
e-Detailers, their briefs, and multipage sites
On the navigation tab of e-Detailer Editor, the opening slide is indicated with .
[3] Your item layout, where you can see all the changes applied to the item in the course of editing.
On the item layout, you can select the required block or placeholder to activate their controls:
Control | Action |
Duplicate the element with the styling set for the source element | |
Delete the element | |
| Add an anchor to the block or placeholder |
Add or remove columns in the placeholder |
e-Detailers
You can use the smart guides on the layout to align all the components with each other and the slide center.
[4] Customization panel with the following controls:
Control | Action | Available for |
Displays the selected component styling | All item types | |
Displays the selected component properties | All item types | |
Displays the matching Veeva Vault claims | All item types | |
Displays actions available for assigning to the components | e-Detailers / landing pages and their briefs | |
Displays animation effects available for the selected component | e-Detailers and their briefs | |
Displays the item settings | Emails / landing pages and their briefs | |
Displays the module combinations | e-Detailers and their briefs / emails and their briefs / landing pages and their briefs / modules |
[5] The bottom bar with the following controls:
Control | Action | Available for |
< / >
| Navigate between the item slides and subslides | e-Detailers and their briefs |
View the target device and its resolution specified for the item | e-Detailers and their briefs | |
Fit the layout to screen | All item types | |
Scale the layout through its zooming in/out | All item types | |
Switch to Desktop view in landscape orientation | Emails and their briefs / landing pages and their briefs / multipage sites / messenger ads | |
Switch to Mobile view in portrait orientation with a width of 480 pixels | Emails and their briefs / landing pages and their briefs / multipage sites / messenger ads | |
Turn the structure mode on to show the item elements borders on the layout | Emails and their briefs / email fragments | |
Turn the structure mode off | Emails and their briefs / email fragments |
Also, you can track the position of the selected component's upper-left corner and the same corner of the layout with X-/Y-axis values.
The Editor interface and functionality can be customized according to your company business rules. The set of Editor options is predefined by your user role permissions. Please contact your administrator for details.