You can estimate the development cost of e-Detailers or emails and edit the calculations metadata on the Details page.
The calculator is available on demand. Contact the administrator for details.
To estimate the cost of your item:
Open the required item.
Go to the
CALCULATIONStab.Click the
Add calculationbutton.
Fill in the metadata fields for e-Detailers and emails in the
Add calculationpop-up.Click
ADD.
You can change calculations metadata with the Edit details button.
Users with respective permissions can view and edit calculations metadata. Please contact your administrator for details.
e-Detailers
In the Add calculation pop-up, you can fill in the following metadata fields:
Field | Action | Notes |
Item complexity | Select the complexity of your item— | The |
Straight reuse | Enter the number of components to reuse | The default value is |
Needs adaptation | Enter the number of components requiring adaptation | The default value is |
New components | Enter the number of new components to add to your e-Detailer | The default value is |
Content tagging | View the content tagging price | The default value is |
Number of slides | Enter the number of new slides to add to your e-Detailer | The default value is |
Estimated cost | View the estimated cost of the item development | The |
Actual cost | Set the actual cost of the item development | Use a comma to separate whole and decimal numbers |
The fields marked with asterisks (*) are mandatory.
The values in the PERCENTAGE, PRICE, PRICE PER SLIDE, and PRICE PER ITEM fields are read-only and calculated automatically.
Emails
In the Add calculation pop-up, you can fill in the following metadata fields:
Field | Action | Notes |
Item complexity | Select the complexity of your item— | The |
Straight reuse | Enter the number of components to reuse | The default value is |
Needs adaptation | Enter the number of components requiring adaptation | The default value is |
New components | Enter the number of new components to add to your email | The default value is |
Content tagging | View the content tagging price | The default value is |
Estimated cost | View the estimated cost of the item development | The |
Actual cost | Set the actual cost of the item development | Use a comma to separate whole and decimal numbers |
The fields marked with asterisks (*) are mandatory.
The values in the PERCENTAGE and PRICE fields are read-only and calculated automatically.




